Download Fees list here
Book Prices
Number of books | QNUK Active centres | Inactive/ non centres |
1 | 2.70 | 3.00 |
2-9 | 1.71 | 1.90 |
10-99 | 1.48 | 1.65 |
100-199 | 1.35 | 1.50 |
200-499 | 1.26 | 1.40 |
500-999 | 1.03 | 1.15 |
1000+ | 0.85 | 0.95 |
A fee of £7.95 is payable for orders of less than £125
Number of books | QNUK Active centres | Inactive/non centre |
1 | 2.70 | 3.00 |
2-9 | 2.25 | 2.50 |
10-99 | 2.16 | 2.40 |
100-199 | 1.94 | 2.15 |
200-499 | 1.80 | 2.00 |
500-999 | 1.62 | 1.80 |
1000+ | 1.53 | 1.70 |
A fee of £7.95 is payable for orders of less than £125
Number of books | QNUK Active centres | Inactive/non centres |
1 | 1.80 | 2.00 |
2-9 | 1.57 | 1.75 |
10-99 | 1.12 | 1.25 |
100-199 | 0.90 | 1.00 |
200-499 | 0.81 | 0.90 |
500-999 | 0.77 | 0.85 |
1000+ | 0.72 | 0.8 |
A fee of £7.95 is payable for orders of less than £125
Number of books | QNUK Active centres | Inactive/non centres |
1 | 2.00 | 2.10 |
2-9 | 1.87 | 1.95 |
10-99 | 1.75 | 1.80 |
100-199 | 1.60 | 1.70 |
200-499 | 1.47 | 1.55 |
500-999 | 1.33 | 1.40 |
1000+ | 1.20 | 1.25 |
A fee of £7.95 is payable for orders of less than £125
Number of books | QNUK Active centres | Inactive/non centre |
1 | 2.70 | 3.00 |
2-9 | 1.80 | 2.00 |
10-99 | 1.48 | 1.65 |
100-199 | 1.35 | 1.50 |
200-499 | 1.26 | 1.40 |
500-999 | 1.08 | 1.20 |
1000+ | 0.95 | 1.05 |
A fee of £7.95 is payable for orders of less than £125
Number of books | QNUK Active centres | Inactive/non centre |
1 | 1.80 | 2.00 |
2-9 | 1.57 | 1.75 |
10-99 | 1.12 | 1.25 |
100-199 | 0.90 | 1.00 |
200-499 | 0.81 | 0.90 |
500-999 | 0.77 | 0.85 |
1000+ | 0.72 | 0.80 |
A fee of £7.95 is payable for orders of less than £125