QNUK Fees list 2023 V5
Book Prices
Number of books | Price per book | |
1 | 3.25 | |
2-9 | 2.05 | |
10-99 | 1.75 | |
100-199 | 1.65 | |
200-499 | 1.50 | |
500-999 | 1.25 | |
1000+ | 1.20 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.
Number of books | Price per book | |
1 | 3.25 | |
2-9 | 2.70 | |
10-99 | 2.60 | |
100-199 | 2.35 | |
200-499 | 2.20 | |
500-999 | 1.95 | |
1000+ | 1.80 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.
Number of books | Price per book | |
1 | 2.15 | |
2-9 | 1.90 | |
10-99 | 1.35 | |
100-199 | 1.10 | |
200-499 | 1.00 | |
500-999 | 0.95 | |
1000+ | 0.85 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.
Number of books | Price per book | |
1 | 2.40 | |
2-9 | 2.25 | |
10-99 | 2.10 | |
100-199 | 1.90 | |
200-499 | 1.75 | |
500-999 | 1.60 | |
1000+ | 1.45 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.
Number of books | Price per book | |
1 | 3.25 | |
2-9 | 2.15 | |
10-99 | 1.80 | |
100-199 | 1.70 | |
200-499 | 1.55 | |
500-999 | 1.30 | |
1000+ | 1.25 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.
Number of books | Price per book | |
1 | 2.15 | |
2-9 | 1.90 | |
10-99 | 1.35 | |
100-199 | 1.10 | |
200-499 | 1.00 | |
500-999 | 0.95 | |
1000+ | 0.85 |
Orders over £200 of any book order are delivered free of charge.
A delivery charge of £9.95+VAT is payable for orders of less than £200.